Potomac and Rappahannock Transportation Commission
OmniRide logo, The Ride That's Right For You OmniRide bus riding in the HOV lanes OmniLink bus boarding passengers
Commuter Bus Local Bus Ridesharing My PRTC Special Programs
 Home > Commuter Bus > Schedules
System Map
New Rider Information
Register RiderExpress
Weather
Current Traffic
Updates/PRTC News

FOR NEW RIDERS

PRTC SERVICE FOR INDEPENDENCE DAY, JULY 3 AND 4

ON SALE NOW – THE OMNILINK TEEN SUMMER PASS

JULY BOARD MEETING RESCHEDULED

PARKING ENFORCEMENT IN RTE 234 COMMUTER LOT

more >>>

Make text smaller - Make text larger + Change font size
Email this page
Print this page
Translate below
Dutch French German Italian Portuguese Spanish
Powered by SYSTRAN

OmniRide Dale City-Washington AM Schedule

Download schedules to your wireless device

Only key time points are listed on the timetables below. If your stops falls between two time points, use the time of the stop before yours as the time you need to arrive at the stop.

To see all stops for a trip, see the map.

Dale City to Downtown Washington

First trip departs 4:20 AM
Last trip departs 7:37 AM

MX-1: Originates at PRTC Transit Center, stops at Potomac Mills Commuter Lot before Rt 123 & I-95 Commuter Lot, then travels express to the State Department. Bus continues as MX-2 to Dale City after State Dept., serving DC stops and the Pentagon outbound to Dale City.

  Lindendale Commuter Lot Dale City Commuter Lot Cloverdale & Dale PRTC Transit Center Horner Road/I-95 Commuter Lot 14th & Independence (Agriculture Dept) 14th & New York 19th & H Virginia & 21st (State Dept)
D-101 4:20 AM 4:27 AM 4:31 AM 4:38 AM 4:50 AM 5:18 13AM 5:19 AM 5:26 AM 5:31 AM
D-102T ---- ---- ---- 4:54 5:06 5:36 5:42 5:49 5:54
D-103C ---- 4:53 4:57 5:04 5:16 5:48 5:54 6:01 6:06
D-104 5:03 5:12 5:16 5:23 5:35 6:07 6:13 6:20 6:25
D-105C ---- 5:22 5:28 5:37 5:51 6:21 6:28 6:35 6:40
D-106T ---- ---- ---- 5:48 6:02 6:34 6:41 6:49 6:54
D-107 5:32 5:42 5:47 5:56 6:10 6:40 6:47 6:54 6:59
D-108C ---- 5:49 5:54 6:03 6:17 6:47 6:54 7:01 7:06
D-109 5:44 5:54 5:59 6:08 6:22 6:52 6:59 7:06 7:11
D-110C ---- 6:02 6:07 6:16 6:30 7:00 7:07 7:14 7:19
D-111 5:59 6:09 6:14 6:23 6:37 7:09 7:16 7:24 7:29
D-112C ---- 6:17 6:22 6:31 6:45 7:15 7:22 7:29 7:34
D-113T ---- ---- ---- 6:38 6:52 7:24 7:31 7:39 7:44
D-114 6:20 6:30 6:35 6:44 6:58 7:30 7:37 7:45 7:50
D-115C ---- 6:38 6:43 6:52 7:06 7:38 7:45 7:53 7:58
D-116T ---- ---- ---- 6:59 7:13 7:45 7:52 8:00 8:05
D-117 6:40 6:51 6:56 7:05 7:19 7:51 7:58 8:06 8:11
D-118C ---- 7:02 7:07 7:14 7:28 8:05 8:14 8:22 8:27
D-119 7:02 7:11 7:16 7:23 7:37 8:14 8:23 8:31 8:36
D-120C ---- 7:27 7:32 7:39 7:53 8:30 8:39 8:47 8:52
D-121 7:37 7:46 7:51 7:58 8:12 8:49 8:58 9:06 9:11
MX-1 ---- ---- ---- 11:20 ---- ---- ---- 12:07 PM ----
† Shaded trips operate on Modified Holidays
Site Map Privacy Policy VRE Voter Registration Contact PRTC
teal triangle pointing up
teal triangle pointing down