Potomac and Rappahannock Transportation Commission
OmniRide logo, The Ride That's Right For You OmniRide bus riding in the HOV lanes OmniLink bus boarding passengers
Commuter Bus Local Bus Ridesharing My PRTC Special Programs
 Home > Commuter Bus > Schedules
System Map
New Rider Information
Register RiderExpress
Weather
Current Traffic
Updates/PRTC News

For New Riders

Detour for OmniRide State Dept Buses, January 5 - 15

Fall Service Change And Bus Fare Increase In Effect as of December 15

Some Regional Bus Services to Eliminate Paper Transfers

January 2009 PRTC Commission Meeting

more >>>

Make text smaller - Make text larger + Change font size
Email this page
Print this page
Translate below
Dutch French German Italian Portuguese Spanish
Powered by SYSTRAN

OmniRide Dale City-Washington PM Schedule

Download schedules to your wireless device

Only key time points are listed on the timetables below. If your stops falls between two time points, use the time of the stop before yours as the time you need to arrive at the stop.

To see all stops for a trip, see the map.

Downtown Washington to Dale City

First trip departs 12:20 PM
Last trip departs 7:34 PM

D-101, D-122 and NX-1 passengers bound for other OmniRide routes must transfer at the Pentagon.

  Virginia & 21st (State Dept.) 18th & Pennsylvania 14th & Pennsylvania (Commerce Dept) Pentagon (Bus Bay L1-Near Metro) Horner Road/I-95 Commuter Lot PRTC Transit Center Cloverdale & Dale Dale City Commuter Lot Lindendale Commuter Lot Orangewood & Dale
MX-2 12:20 PM 12:26 PM 12:35 PM ---- 1:08 PM 1:16 PM 1:21 PM 1:26 PM 1:34 PM 1:39 PM
D-101 1:50 1:56 2:05 2:17 PM 2:44 2:52 2:57 3:02 3:10 3:17
D-102 2:55 3:01 3:13 ---- 3:46 4:00 4:06 4:12 4:18 4:25
D-103 3:10 3:16 3:25 ---- 3:58 4:12 4:18 4:24 4:30 4:37
D-104 3:25 3:31 3:40 ---- 4:13 4:27 4:33 4:39 4:45 4:52
D-105 3:40 3:46 3:58 ---- 4:31 4:47 4:53 5:01 5:07 5:14
D-106 3:50 3:56 4:08 ---- 4:41 4:57 5:03 5:11 5:17 5:24
D-107 4:00 4:06 4:18 ---- 4:51 5:07 5:13 5:21 5:27 5:34
D-108 4:10 4:16 4:28 ---- 5:01 5:17 5:23 5:31 5:37 5:44
D-109 4:18 4:24 4:36 ---- 5:09 5:25 5:31 5:39 5:45 5:52
D-110 4:26 4:32 4:44 ---- 5:17 5:33 5:39 5:47 5:53 6:00
D-111 4:34 4:40 4:52 ---- 5:33 5:49 5:55 6:03 6:09 6:16
D-112 4:42 4:48 5:00 ---- 5:41 5:57 6:03 6:11 6:17 6:24
D-113 4:50 4:56 5:08 ---- 5:49 6:05 6:11 6:19 6:25 6:32
D-114 4:58 5:04 5:16 ---- 5:57 6:13 6:19 6:27 6:33 6:40
D-115 5:06 5:12 5:27 ---- 6:12 6:28 6:35 6:42 6:48 6:55
D-116 5:14 5:20 5:35 ---- 6:20 6:36 6:43 6:50 6:56 7:03
D-117 5:22 5:28 5:43 ---- 6:28 6:41 6:48 6:55 7:01 7:08
D-118 5:30 5:36 5:51 ---- 6:36 6:49 6:56 7:03 7:09 7:16
D-119 5:40 5:46 6:01 ---- 6:46 6:59 7:06 7:13 7:19 7:26
D-120 5:50 5:56 6:11 ---- 6:56 7:09 7:26 7:23 7:29 7:36
D-121 6:00 6:06 6:21 ---- 7:06 7:19 7:26 7:33 7:39 7:46
D-122 6:15 6:21 6:36 6:50 7:19 7:30 7:35 7:40 7:46 7:53
D-123 6:30 6:36 6:51 7:05 7:34 7:45 7:50 7:55 8:01 8:08
NX-1 7:34 7:39 7:50 8:00 8:29 8:40 8:45 8:50 8:58 9:05
† Shaded trips operate on Modified Holidays

Combined Lake Ridge/Dale City Trips

First trip departs 6:45 PM
Last trip departs 7:10 PM

DL-1X & DL-2X continue to Montclair and South Route 1 after PRTC Transit Center.

  Virginia & 21st (State Dept.) 18th & Pennsylvania 14th & Pennsylvania (Commerce Dept) Pentagon
(Bus Bay L1-Near Metro)
I-95 & Rt 123 Commuter Lot Horner Road Commuter Lot PRTC Transit Center Dale City Commuter Lot Birchdale & Dale
DL-1 6:45 PM 6:51 PM 7:02 PM 7:13 7:42 ---- ---- 8:12 8:14
DL-1X ---- ---- ---- ---- 7:42 7:45 PM 7:53 PM ---- ----
DL-2 7:10 7:16 7:27 7:38 8:07 ---- ---- 8:37 8:39
DL-2X ---- ---- ---- ---- 8:07 8:10 8:18 ---- ----
† Shaded trips operate on Modified Holidays
Site Map Privacy Policy VRE Voter Registration Contact PRTC
teal triangle pointing up
teal triangle pointing down