|
||||||
|
|
Manassas Park Weekday Circular Service (AM)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manassas Shopping Center (Bowl America) | Manassas Mall (Target) | Manassas Dr. & Lomond Dr. | Maplewood Shopping Center | Manassas Dr. & Railroad Dr. (Manassas Park VRE) | Manassas Shopping Center (Bowl America) |
|---|---|---|---|---|---|
| 5:05 AM | 5:18 AM | 5:27 AM | 5:38 AM | 5:45 AM | 5:58 AM |
| 5:58 | 6:11 | 6:20 | 6:31 | 6:38 | 6:51 |
| 6:51 | 7:06 | 7:17 | 7:28 | 7:35 | 7:48 |
| 7:48 | 8:03 | 8:14 | 8:25 | 8:32 | 8:45 |
| 8:45 | 9:00 | 9:09 | 9:20 | 9:27 | 9:40 |
| 9:40 | 9:55 | 10:04 | 10:15 | 10:22 | 10:35 |
| 10:35 | 10:50 | 10:59 | 11:10 | 11:17 | 11:30 |
| 11:30 | 11:45 | 11:54 | 12:05 PM | 12:12 PM | 12:25 PM |
© 2009, PRTC