|
||||||
|
|
Manassas Park Weekday Circular Service (PM)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manassas Shopping Center (Bowl America) | Manassas Mall (Target) | Manassas Dr. & Lomond Dr. | Maplewood Shopping Center | Manassas Dr. & Signal View Dr. / Andrew Dr. | Manassas Shopping Center (Bowl America) |
|---|---|---|---|---|---|
| 12:25 PM | 12:40 PM | 12:49 PM | 1:00 PM | 1:07 PM | 1:20 PM |
| 1:20 | 1:35 | 1:44 | 1:55 | 2:02 | 2:15 |
| 2:15 | 2:30 | 2:39 | 2:50 | 2:58 | 3:13 |
| 3:13 | 3:28 | 3:37 | 3:48 | 3:56 | 4:11 |
| 4:11 | 4:28 | 4:39 | 4:50 | 4:58 | 5:13 |
| 5:13 | 5:28 | 5:39 | 5:50 | 5:57 | 6:10 |
| 6:10 | 6:25 | 6:36 | 6:47 | 6:54 | 7:07 |
| 7:07 | 7:22 | 7:33 | 7:44 | 7:51 | 8:04 |
© 2009, PRTC