|
||||||
|
|
* Bus goes out of service after serving this stop. Woodbridge/Lake Ridge Circular Service, Weekdays and Saturday (AM)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRTC Transit Center Departure | Smoketown Plaza | Chinn Center | Tacketts Mill | Route 1 & Mary's Way | Opitz & Montgomery | PRTC Transit Center Arrival |
|---|---|---|---|---|---|---|
| ---- | ---- | ---- | 5:40 AM | 5:53 AM | 6:04 AM | 6:25 AM |
| ---- | ---- | ---- | 6:10 | 6:23 | 6:34 | 6:55 |
| ---- | ---- | ---- | 6:40 | 6:53 | 7:04 | 7:25 |
| 6:25 AM | 6:46 AM | 6:59 AM | 7:18 | 7:31 | 7:40 | 7:55 |
| 7:00 | 7:21 | 7:34 | 7:53 | 8:06 | 8:15 | 8:30 |
| 7:30 | 7:51 | 8:04 | 8:23 | 8:36 | 8:45 | 9:00* |
| 8:00 | 8:21 | 8:34 | 8:53 | 9:06 | 9:15 | 9:30 |
| 8:45 | 9:06 | 9:19 | 9:38 | 9:51 | 10:00 | 10:15 |
| 9:30 | 9:51 | 10:04 | 10:23 | 10:36 | 10:45 | 11:00 |
| 10:15 | 10:36 | 10:49 | 11:08 | 11:21 | 11:30 | 11:45 |
| 11:00 | 11:21 | 11:34 | 11:53 | 12:06 PM | 12:15 PM | 12:30 PM |
| 11:45 | 12:06 PM | 12:19 PM | 12:38 PM | 12:51 | 1:00 | 1:15 |
© 2009, PRTC