|
||||||
|
|
* Bus goes out of service after serving this stop. Woodbridge/Lake Ridge Circular Service, Monday to Saturday (AM)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRTC Transit Center Departure | Smoketown Plaza | Chinn Center | Tacketts Mill | Route 1 & Mary's Way | Opitz & Montgomery | PRTC Transit Center Arrival |
|---|---|---|---|---|---|---|
| ---- | ---- | ---- | 5:18 AM | 5:33 AM | 5:44 AM | 6:05 AM |
| ---- | ---- | ---- | 5:50 | 6:05 | 6:17 | 6:40 |
| ---- | ---- | ---- | 6:25 | 6:40 | 6:52 | 7:15 |
| 6:05 AM | 6:24 AM | 6:38 AM | 6:55 | 7:10 | 7:22 | 7:40 |
| 6:40 | 7:01 | 7:16 | 7:33 | 7:49 | 8:02 | 8:25 |
| 7:15 | 7:35 | 7:48 | 8:05 | 8:18 | 8:30 | 8:45* |
| 7:40 | 8:00 | 8:13 | 8:30 | 8:43 | 8:55 | 9:10 |
| 8:25 | 8:45 | 8:58 | 9:15 | 9:28 | 9:40 | 9:55 |
| 9:10 | 9:30 | 9:43 | 10:00 | 10:13 | 10:25 | 10:40 |
| 9:55 | 10:15 | 10:28 | 10:45 | 10:58 | 11:10 | 11:25 |
| 10:40 | 11:00 | 11:13 | 11:30 | 11:43 | 11:55 | 12:10 PM |
| 11:25 | 11:45 | 11:58 | 12:15 PM | 12:28 PM | 12:40 PM | 12:55 |
© 2012, PRTC