|
||||||
|
|
* Bus goes out of service after serving this stop. Woodbridge/Lake Ridge Circular Service, Monday to Saturday(PM)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRTC Transit Center Departure | Smoketown Plaza | Chinn Center | Tacketts Mill | Route 1 & Mary's Way | Opitz & Montgomery | PRTC Transit Center Arrival |
|---|---|---|---|---|---|---|
| 12:10 PM | 12:30 PM | 12:43 PM | 1:00 PM | 1:13 PM | 1:25 PM | 1:40 PM |
| 12:55 | 1:15 | 1:28 | 1:45 | 1:58 | 2:10 | 2:25 |
| 1:50 | 2:10 | 2:23 | 2:40 | 2:53 | 3:05 | 3:20 |
| 2:35 | 2:55 | 3:08 | 3:24 | 3:36 | 3:48 | 4:05 |
| 3:20 | 3:41 | 3:55 | 4:11 | 4:26 | 4:38 | 5:05 |
| 4:05 | 4:26 | 4:38 | 4:54 | 5:09 | 5:18 | 5:40 |
| 4:45 | 5:06 | 5:20 | 5:36 | 5:51 | 6:03 | 6:25 |
| 5:15 | 5:36 | 5:51 | 6:07 | 6:22 | 6:34 | 7:00 |
| 5:50 | 6:11 | 6:25 | 6:41 | 6:56 | 7:07 | 7:30 |
| 6:25 | 6:46 | 6:59 | 7:15 | 7:28 | 7:39 | 7:55 * |
| 7:00 | 7:21 | 7:34 | 7:50 | 8:03 | 8:14 | 8:30 |
| 7:30 | 7:51 | 8:04 | 8:21 | ---- | ---- | ---- |
| 8:30 | 8:51 | 9:04 | 9:20 | 9:33 | 9:44 | 10:00 |
| 10:00 | 10:21 | 10:34 | 10:43 | ---- | ---- | ---- |
© 2012, PRTC