|
||||||
|
|
Woodbridge/Lake Ridge Circular Service, Weekdays and Saturday (PM)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRTC Transit Center Departure | Smoketown Plaza | Chinn Center | Tacketts Mill | Route 1 & Mary's Way | Opitz & Montgomery | PRTC Transit Center Arrival |
|---|---|---|---|---|---|---|
| 12:30 PM | 12:51 PM | 1:04 PM | 1:23 PM | 1:36 PM | 1:45 PM | 2:00 PM |
| 1:15 | 1:36 | 1:49 | 2:08 | 2:21 | 2:30 | 2:45 |
| 2:00 | 2:21 | 2:34 | 2:53 | 3:06 | 3:15 | 3:30 |
| 2:45 | 3:06 | 3:19 | 3:36 | 3:48 | 3:58 | 4:13 |
| 3:30 | 3:51 | 4:05 | 4:22 | 4:34 | 4:44 | 5:15 |
| 4:15 | 4:36 | 4:50 | 5:07 | 5:19 | 5:29 | 5:45 |
| 4:45 | 5:06 | 5:20 | 5:37 | 5:49 | 5:59 | 6:15 |
| 5:15 | 5:36 | 5:50 | 6:07 | 6:19 | 6:29 | 6:45 |
| 5:45 | 6:06 | 6:20 | 6:37 | 6:49 | 6:59 | 7:15 |
| 6:25 | 6:46 | 6:59 | 7:16 | 7:29 | 7:39 | 7:55 |
| 6:55 | 7:16 | 7:29 | 7:46 | 7:59 | 8:09 | 8:25 |
| 7:25 | 7:46 | 7:59 | 8:16 | ---- | ---- | ---- |
| 8:25 | 8:46 | 8:59 | 9:16 | 9:29 | 9:39 | 9:55 |
| 9:55 | 10:16 | 10:29 | 10:38 | ---- | ---- | ---- |
© 2009, PRTC