What is OmniRide?
What is Metro Direct?
TripPlanner
Schedules
Horarios Españoles
Fares and Transfers
SmarTrip
Policies
Commuter Programs
Commuter Lots

New Rider Info
TripPlanner
RiderExpress mail
Emergency Services Plan (ESP)
Lost & Found
Transit Links
OmniNews Newsletter
PRTC Store
Photo Gallery
Weather
PRTC's Safe Bus Adventure Program
Bulk Order PRTC Schedules



OmniRide Dale City-Washington AM Schedule

Printable Schedules (PDF) | Plan Your Trip | PM Schedule

Download schedules to your wireless device

Only key time points are listed on the timetables below. If your stops falls between two time points, use the time of the stop before yours as the time you need to arrive at the stop.

To see all stops for a trip, see the map.

Dale City to Downtown Washington
First trip departs 4:20 AM
Last trip departs 7:43 AM

MX-1: Originates at PRTC Transit Center, stops at Potomac Mills Commuter Lot before Rt 123 & I-95 Commuter Lot, then travels express to the State Department. Bus continues as Lake Ridge MX-3 after State Dept., serving DC stops and the Pentagon outbound to Lake Ridge.

Shaded trips operate on Modified Holidays
  Lindendale Commuter Lot Mapledale & Dale Dale City Commuter Lot Cloverdale & Dale PRTC Transit Center Horner Road/I-95 Commuter Lot 14th & Independence (Agriculture Dept) 14th & New York 19th & H Virginia & 21st (State Dept)
D-101 4:20 AM 4:25 AM 4:32 AM 4:36 AM 4:43 AM 4:55 AM 5:18 AM 5:24 AM 5:31 AM 5:36 AM
D-101T ---- ---- ---- ---- 4:54 5:06 5:36 5:42 5:49 5:54
D-102 4:40 4:45 4:52 4:57 5:04 5:16 5:46 5:52 5:59 6:04
D-103 4:55 5:00 5:07 5:13 5:20 5:31 6:01 6:07 6:14 6:20
D-104 5:10 5:16 5:24 5:28 5:35 5:47 6:19 6:25 6:32 6:37
D-105 5:25 5:31 5:39 5:43 5:50 6:02 6:34 6:40 6:47 6:52
D-105T ---- ---- ---- ---- 6:01 6:15 6:45 6:52 6:59 7:04
D-106 5:40 5:46 5:55 6:00 6:09 6:23 6:53 7:00 7:07 7:12
D-107 5:48 5:54 6:03 6:08 6:17 6:31 7:01 7:08 7:15 7:20
D-107T ---- ---- ---- ---- 6:22 6:36 7:06 7:13 7:20 7:25
D-108 5:58 6:04 6:13 6:18 6:27 6:41 7:13 7:20 7:28 7:33
D-109 6:08 6:14 6:23 6:28 6:37 6:51 7:23 7:30 7:38 7:43
D-110 6:18 6:24 6:33 6:38 6:47 7:01 7:33 7:40 7:48 7:53
D-111 6:28 6:34 6:43 6:48 6:57 7:11 7:43 7:50 7:58 8:03
D-111T ---- ---- ---- ---- 7:05 7:19 7:51 7:58 8:06 8:11
D-112 6:43 6:49 6:59 7:04 7:13 7:27 7:59 8:06 8:14 8:19
D-113 6:58 7:04 7:14 7:19 7:26 7:40 8:17 8:26 8:34 8:39
D-114 7:13 7:19 7:27 7:32 7:39 7:53 8:30 8:39 8:47 8:52
D-115 7:28 7:34 7:42 7:47 7:54 8:08 8:45 8:54 9:02 9:07
D-116 7:43 7:49 7:57 8:02 8:09 8:23 9:00 9:09 9:17 9:22
MX-1 ---- ---- ---- ---- 11:20 ---- ---- ---- ---- 12:07 PM

SERVICE UPDATES
Get Your Teen Summer Bus Pass Now!
PRTC Commission Meeting, July 17
Ride Free on Code Red Air Quality Days
Tips for Using Your SmarTrip Card
Your Safety Matters to PRTC!



COPYRIGHT © 2008, PRTC