What is OmniRide?
What is Metro Direct?
TripPlanner
Schedules
Horarios Españoles
Fares and Transfers
SmarTrip
Policies
Commuter Programs
Commuter Lots

New Rider Info
TripPlanner
RiderExpress mail
Emergency Services Plan (ESP)
Lost & Found
Transit Links
OmniNews Newsletter
PRTC Store
Photo Gallery
Weather
PRTC's Safe Bus Adventure Program
Bulk Order PRTC Schedules



OmniRide Dale City-Washington PM Schedule

Printable Schedules (PDF) | Plan Your Trip | AM Schedule

Download schedules to your wireless device

Only key time points are listed on the timetables below. If your stops falls between two time points, use the time of the stop before yours as the time you need to arrive at the stop.

To see all stops for a trip, see the map.

Downtown Washington to Dale City
First trip departs 12:20 PM
Last trip departs 7:34 PM

MX-1, D-101 and NX-1 passengers bound for other OmniRide routes must transfer at the Pentagon.

Shaded trips operate on Modified Holidays
  Virginia & 21st (State Dept.) 18th & Pennsylvania 14th & Pennsylvania (Commerce Dept) Pentagon (Bus Bay L1-Near Metro) Horner Road/I-95 Commuter Lot PRTC Transit Center Cloverdale & Dale Dale City Commuter Lot Lindendale Commuter Lot Orangewood & Dale
MX-2 12:20 PM 12:26 PM 12:35 PM ---- 1:08 PM 1:16 PM 1:21 PM 1:26 PM 1:34 PM 1:39 PM
D-101 1:50 1:56 2:05 2:17 PM 2:44 2:52 2:57 3:02 3:10 3:17
D-102 2:53 2:59 3:08 ---- 3:41 3:55 4:01 4:07 4:13 4:20
D-103 3:08 3:14 3:23 ---- 3:56 4:10 4:16 4:22 4:28 4:35
D-104 3:23 3:29 3:38 ---- 4:11 4:25 4:31 4:37 4:43 4:50
D-105 3:38 3:44 3:55 ---- 4:28 4:42 4:48 4:54 5:00 5:07
D-106 3:48 3:54 4:07 ---- 4:40 4:54 5:00 5:08 5:14 5:21
D-107 3:58 4:06 4:17 ---- 4:50 5:06 5:12 5:20 5:26 5:33
D-108 4:06 4:12 4:25 ---- 4:58 5:14 5:20 5:28 5:34 5:41
D-109 4:14 4:20 4:33 ---- 5:06 5:22 5:28 5:36 5:42 5:49
D-110 4:22 4:28 4:41 ---- 5:14 5:30 5:36 5:44 5:50 5:57
D-111 4:30 4:36 4:49 ---- 5:27 5:43 5:49 5:57 6:03 6:10
D-112 4:38 4:44 4:57 ---- 5:35 5:51 5:57 6:05 6:11 6:18
D-113 4:46 4:52 5:07 ---- 5:49 6:05 6:11 6:19 6:25 6:32
D-114 4:54 5:00 5:15 ---- 5:57 6:13 6:20 6:28 6:34 6:41
D-115 5:02 5:08 5:23 ---- 6:08 6:24 6:31 6:38 6:44 6:51
D-116 5:12 5:18 5:33 ---- 6:18 6:34 6:41 6:48 6:54 7:01
D-117 5:22 5:28 5:43 ---- 6:28 6:44 6:51 6:58 7:04 7:11
D-117A 5:30 5:36 5:51 ---- 6:36 6:49 6:56 7:03 7:09 7:16
D-118 5:37 5:43 5:58 ---- 6:43 6:56 7:03 7:10 7:16 7:23
D-119 5:52 5:58 6:13 ---- 6:58 7:11 7:18 7:25 7:31 7:38
D-119A 6:05 6:11 6:26 ---- 7:11 7:24 7:31 7:38 7:44 7:51
D-120 6:15 6:21 6:36 6:50 7:19 7:30 7:35 7:40 7:46 7:53
D-121 6:30 6:36 6:51 7:05 7:34 7:45 7:50 7:55 8:01 8:08
NX-1 7:34 7:39 7:50 8:00 8:29 8:40 8:45 8:50 8:58 9:05

Combined Lake Ridge/Dale City Trips
First trip departs 6:45 PM
Last trip departs 7:10 PM

Shaded trips operate on Modified Holidays
  Virginia & 21st (State Dept.) 18th & Pennsylvania 14th & Pennsylvania (Commerce Dept) Pentagon
(Bus Bay L1-Near Metro)
I-95 & Rt 123 Commuter Lot Horner Road Commuter Lot PRTC Transit Center Dale City Commuter Lot Birchdale & Dale
DL-1 6:45 PM 6:51 PM 7:02 PM 7:13 PM 7:42 PM ---- ---- 8:12 PM 8:14 PM
DL-1X ---- ---- ---- ---- 7:42 7:45 PM 7:53 PM ---- ----
DL-2 7:10 7:16 7:27 7:38 8:07 ---- ---- 8:37 8:39
DL-2X ---- ---- ---- ---- 8:07 8:10 8:18 ---- ----

SERVICE UPDATES
New Metal Tokens for Local Bus
Use Your OmniLink Teen Summer Bus Pass!
Ride Free on Code Red Air Quality Days
Tips for Using Your SmarTrip Card
Your Safety Matters to PRTC!



COPYRIGHT © 2008, PRTC